BDO FANTASY FOOTBALL LEAGUE | |||||||||||||||||||||||||
Standings and weekly scores | |||||||||||||||||||||||||
Draft Cheat Sheet for 1999 Fantasy Football League BDO (based on Player Point Values from 1998 Week #1 through 1998 Week #17) ====================================================================== * indicates the player is available 1.* YOUNG,STEVE QB SF 418 2.* CUNNINGHAM,RANDALL QB MIN 338 3.* DAVIS,TERRELL RB DEN 319 4.* FAVRE,BRETT QB GB 287 5.* ANDERSON,JAMAL RB ATL 255 6.* TESTAVERDE,VINNY QB NYJ 251 7.* MOSS,RANDY WR MIN 233 8.* TAYLOR,FRED RB JAX 225 9.* FAULK,MARSHALL RB STL 224 10.* CHANDLER,CHRIS QB ATL 222 11.* FREEMAN,ANTONIO WR GB 218 12.* HEARST,GARRISON RB SF 214 13.* GREEN,TRENT QB STL 213 14.* ANDERSON,GARY K MIN 203 15.* BLEDSOE,DREW QB NE 194 16.* SMITH,EMMITT RB DAL 192 17.* MARINO,DAN QB MIA 191 18.* ELWAY,JOHN QB --- 190 19.* MANNING,PEYTON QB IND 188 20.* OWENS,TERRELL WR SF 184 21.* WATTERS,RICKY RB SEA 175 22.* DEL GRECO,AL K TEN 175 23.* CHRISTIE,STEVE K BUF 173 24.* BRUNELL,MARK QB JAX 171 25.* MCNAIR,STEVE QB TEN 170 26.* SEATTLE DEFENSE Def SEA 167 27.* FLUTIE,DOUG QB BUF 167 28.* MOULDS,ERIC WR BUF 165 29.* PLUMMER,JAKE QB ARI 165 30.* MATHIS,TERANCE WR ATL 163 31.* MARTIN,CURTIS RB NYJ 159 32.* LONGWELL,RYAN K GB 159 33.* EDWARDS,ROBERT RB NE 159 34.* GALLOWAY,JOEY WR SEA 158 35.* ELAM,JASON K DEN 158 36.* CUNNINGHAM,RICHIE K DAL 158 37.* VINATIERI,ADAM K NE 158 38.* JOHNSON,KEYSHAWN WR NYJ 154 39.* SMITH,ROBERT RB MIN 154 40.* GEORGE,EDDIE RB TEN 153 41.* DILFER,TRENT QB TB 151 42.* HANSON,JASON K DET 150 43.* CARTER,CRIS WR MIN 150 44.* ANDERSEN,MORTEN K ATL 145 45.* HALL,JOHN K NYJ 144 46.* RICE,JERRY WR SF 143 47.* SANDERS,BARRY RB --- 142 48.* VANDERJAGT,MIKE K IND 142 49.* MURRELL,ADRIAN RB ARI 142 50.* NEW ORLEANS DEFENSE Def NO 141 | |||||||||||||||||||||||||
Scoring breakdown | |||||||||||||||||||||||||
1998 Fantasy Football League BDO Scoring Breakdown for WEEK #17 =============================================================== 1. SQUONX =============================================================================== QB: FAVRE,BRETT GB 0 ( 287) P:16-22-2-153 R: 3- 9 TD: P8 QB: MANNING,PEYTON IND 8 ( 188) P:17-34-2-225 Sacked:5- 19 F:1-0 TD: P44 RB: ABDUL-JABBAR,KARIM MIA 0 ( 101) RB: ALSTOTT,MIKE TB 23 ( 106) R:20- 69 C: 2- 8 TD: R1, R1, R3 RB: TAYLOR,FRED JAX 20 ( 225) R:21- 71 C: 2- 21 TD: C9, R12 WR: BROWN,TIM OAK 17 ( 123) C:10-140 R: 1- -7 F:3-0 TD: C13 WR: LEWIS,JERMAINE BAL 0 ( 116) C: 5- 40 PRs: 3- 34 WR: MOORE,HERMAN DET 8 ( 89) C:10-120 K : ELAM,JASON DEN 4 ( 158) FGs: -42, -55 XPs:4/4 K : HANSON,JASON DET 5 ( 150) FGs: 39 XPs:1/1 Def CHICAGO DEFENSE CHI 2 ( 85) I:2-36 S:0-0 ------------------------------------------------------------------------------- Starter Points = 87 Bench Points = 27 Potential Points = 103 2. Rookies =============================================================================== QB: GANNON,RICH KC 0 ( 120) QB: MCNAIR,STEVE TEN 8 ( 170) P:16-33-0-261 R: 3- 35 Sacked:2- 21 RB: DAVIS,TERRELL DEN 22 ( 319) R:29-178 C: 2- 17 F:1-1 TD: C2 RB: EDWARDS,ROBERT NE 0 ( 159) R:12- 47 C: 4- 8 F:2-1 RB: STALEY,DUCE PHI 15 ( 122) R:16- 97 C: 1- 3 TD: R64 WR: ALEXANDER,DERRICK KC 6 ( 92) C: 3- 80 WR: CHREBET,WAYNE NYJ 0 ( 124) C: 4- 44 WR: THIGPEN,YANCEY TEN 0 ( 53) C: 3- 31 K : DELGRECO,AL TEN 14 ( 175) FGs: 36, 33, 45 XPs:1/1 K : MARE,OLINDO MIA 4 ( 114) FGs: 26 XPs:1/2 Def GREEN BAY DEFENSE GB 10 ( 116) I:2-39 S:2-16 TD:Int:33,Int:33 ------------------------------------------------------------------------------- Starter Points = 79 Bench Points = 31 Potential Points = 89 3. Flamingos =============================================================================== QB: FLUTIE,DOUG BUF 0 ( 167) QB: TESTAVERDE,VINNY NYJ 21 ( 251) P:17-27-1-179 R: 2- 35 TD: P4, P8, P17, P24 RB: ANDERSON,JAMAL ATL 17 ( 255) R:18-103 TD: R36 RB: FAULK,MARSHALL IND 5 ( 224) R:18- 72 C: 4- 30 RB: SANDERS,BARRY DET 0 ( 142) R:19- 41 C: 2- 15 F:1-1 WR: MARTIN,TONY ATL 17 ( 126) C: 3-105 TD: C35 WR: MCCARDELL,KEENAN JAX 6 ( 100) C: 3- 85 WR: RICE,JERRY SF 7 ( 143) C: 4- 49 TD: C4 K : HALL,JOHN NYJ 8 ( 144) FGs: 36 XPs:4/4 K : LONGWELL,RYAN GB 4 ( 159) FGs: 18, -39 XPs:1/2 Def BALTIMORE DEFENSE BAL 3 ( 112) I:0-0 S:1-3 Saf:1 ------------------------------------------------------------------------------- Starter Points = 88 Bench Points = 73 Potential Points = 120 4. Nut Club =============================================================================== QB: GREEN,TRENT WAS 7 ( 213) P:21-35-1-223 R: 1- 11 Sacked:1- 11 TD: P6 RB: BENNETT,DONNELL KC 0 ( 65) RB: HOARD,LEROY MIN 0 ( 91) R: 9- 26 RB: LANE,FRED CAR 5 ( 78) R:12- 72 WR: CARTER,CRIS MIN 15 ( 150) C: 6- 78 TD: C38 WR: FREEMAN,ANTONIO GB 11 ( 218) C: 7- 65 TD: C8 WR: MATHIS,TERANCE ATL 0 ( 163) C: 1- 10 WR: MCDUFFIE,O.J. MIA 13 ( 117) C: 5- 82 TD: C12 WR: REED,ANDRE BUF 0 ( 79) C: 2- 20 K : STOYANOVICH,PETE KC 8 ( 140) FGs: 30, -47 XPs:4/4 Def TAMPA BAY DEFENSE TB 4 ( 70) I:2-61 S:2-17 ------------------------------------------------------------------------------- Starter Points = 63 Bench Points = 59 Potential Points = 98 5. Beacon St. Browns =============================================================================== QB: BLEDSOE,DREW NE 0 ( 194) RB: HEARST,GARRISON SF 4 ( 214) R:10- 21 C: 3- 58 RB: SMITH,ANTOWAIN BUF 6 ( 122) R:12- 42 TD: R1 RB: SMITH,EMMITT DAL 19 ( 192) R:10- 67 C: 1- 1 TD: R1, R26 WR: IRVIN,MICHAEL DAL 4 ( 73) C: 2- 50 WR: JOHNSON,KEYSHAWN NYJ 13 ( 154) C: 6- 75 TD: C24 WR: SHEPHERD,LESLIE WAS 13 ( 104) C: 5- 79 R: 1- -5 TD: C6 K : JAEGER,JEFF CHI 7 ( 104) FGs: 29, 21, -48 XPs:1/1 K : RICHEY,WADE SF 14 ( 118) FGs: 20, 26, 44 XPs:3/3 K : VINATIERI,ADAM NE 4 ( 158) FGs: 19 XPs:1/1 Def NEW ENGLAND DEFENSE NE 1 ( 80) I:1-0 S:0-0 ------------------------------------------------------------------------------- Starter Points = 85 Bench Points = 25 Potential Points = 90 6. @Schultz.com =============================================================================== QB: BEUERLEIN,STEVE CAR 3 ( 132) P:12-21-1-178 R: 3- 0 Sacked:5- 29 F:1-0 TD: P5 QB: YOUNG,STEVE SF 32 ( 418) P:22-32-0-288 R: 4- 20 Sacked:3- 11 2pt:1P TD: P4, R16, P24 RB: BIAKABUTUKA,TIM CAR 15 ( 63) R:25-109 C: 2- 23 F:1-1 TD: R5 RB: HOLMES,PRIEST BAL 17 ( 115) R:28-132 C: 3- 12 TD: R1 RB: WATTERS,RICKY SEA 12 ( 175) R:10- 13 C: 4- 29 P: 1- 1-0- 1 TD: R4, P1 WR: GALLOWAY,JOEY SEA 0 ( 158) C: 3- 33 WR: OWENS,TERRELL SF 13 ( 184) C: 5- 85 R: 1- 14 TD: C24 WR: SANDERS,FRANK ARI 8 ( 89) C: 8-106 WR: SMITH,ROD DEN 21 ( 140) C: 9-158 TD: C33 K : CARNEY,JOHN SD 8 ( 124) FGs: 31, 26 XPs:1/1 Def SEATTLE DEFENSE SEA 2 ( 167) I:0-0 S:2-22 ------------------------------------------------------------------------------- Starter Points = 131 Bench Points = 27 Potential Points = 136 7. On the Brink =============================================================================== QB: AIKMAN,TROY DAL 0 ( 123) P:10-15-0-184 QB: CUNNINGHAM,RANDALL MIN 19 ( 338) P:23-35-1-235 R: 2- 2 F:1-0 2pt:1P TD: P5, P38 RB: BETTIS,JEROME PIT 11 ( 102) R:26-139 C: 4- 24 RB: FLETCHER,TERRELL SD 11 ( 77) R:23-127 C: 2- 21 RB: MARTIN,CURTIS NYJ 16 ( 159) R:29-102 C: 2- 12 TD: C8 WR: MCCAFFREY,ED DEN 0 ( 136) C: 3- 36 WR: MOSS,RANDY MIN 9 ( 233) C: 5- 32 2pt:1C TD: C5 WR: SHARPE,SHANNON DEN 18 ( 102) C: 6- 68 TD: C17, C1 K : ANDERSON,GARY MIN 12 ( 203) FGs: 39, 23, 39 XPs:1/1 K : PETERSON,TODD SEA 3 ( 121) XPs:3/3 Def NY GIANTS DEFENSE NYG 3 ( 100) I:1-13 S:2-10 ------------------------------------------------------------------------------- Starter Points = 102 Bench Points = 29 Potential Points = 107 8. Long Bombs =============================================================================== QB: CHANDLER,CHRIS ATL 14 ( 222) P: 3- 3-0-118 R: 1- 3 TD: P62, P3 RB: HICKS,SKIP WAS 0 ( 80) RB: LEVENS,DORSEY GB 5 ( 30) R:17- 52 C: 3- 22 RB: MORRIS,BAM KC 19 ( 73) R:17- 96 C: 2- 28 F:1-1 TD: R1, R1 WR: MORTON,JOHNNIE DET 0 ( 72) C: 3- 40 WR: MOULDS,ERIC BUF 15 ( 165) C: 2- 90 TD: C66 WR: SMITH,JIMMY JAX 4 ( 130) C: 3- 62 K : CUNNINGHAM,RICHIE DAL 12 ( 158) FGs: 34, 23, 26, -49 XPs:2/2 K : HOLLIS,MIKE JAX 3 ( 124) XPs:3/3 K : VANDERJAGT,MIKE IND 17 ( 141) FGs: 22, 28, 47, 42 XPs:1/1 Def DETROIT DEFENSE DET 0 ( 79) I:0-0 S:0-0 ------------------------------------------------------------------------------- Starter Points = 89 Bench Points = 31 Potential Points = 100 9. Raptors =============================================================================== QB: HARBAUGH,JIM BAL 6 ( 70) P:17-26-0-141 R: 3- 8 TD: P11 RB: BARBER,TIKI NYG 0 ( 33) R: 2- 8 C: 3- 21 KRs: 2- 20 RB: DUNN,WARRICK TB 7 ( 73) R:19- 89 C: 1- 8 RB: MURRELL,ADRIAN ARI 6 ( 142) R:18- 25 C: 1- 8 TD: R4 WR: DAWKINS,SEAN NO 0 ( 53) C: 1- 12 WR: GREEN,ERIC BAL 0 ( 21) WR: JEFFERSON,SHAWN NE 0 ( 50) C: 1- 6 WR: PRITCHARD,MIKE SEA 13 ( 59) C: 8- 88 TD: C7 K : ANDERSEN,MORTEN ATL 9 ( 145) FGs: 35, -19 XPs:5/5 Def DALLAS DEFENSE DAL 2 ( 82) I:1-0 S:1-11 Def NEW ORLEANS DEFENSE NO 5 ( 141) I:0-0 S:5-38 ------------------------------------------------------------------------------- Starter Points = 48 Bench Points = 0 Potential Points = 46 10. Flying Sludge =============================================================================== QB: ELWAY,JOHN DEN 40 ( 190) P:26-36-0-338 R: 4- 8 Sacked:2- 22 F:1-0 TD: P33, P17, P2, P1 QB: PLUMMER,JAKE ARI 8 ( 165) P:20-41-0-274 Sacked:4- 29 RB: GEORGE,EDDIE TEN 11 ( 153) R:14- 54 C: 1- 11 TD: R2 RB: HOLMES,DARICK GB 0 ( 41) R: 3- 9 C: 1- 11 RB: WAY,CHARLES NYG 5 ( 40) R:10- 62 WR: COATES,BEN NE 0 ( 76) C: 2- 25 WR: DAVIS,BILLY DAL 4 ( 55) C: 4- 60 WR: EMANUEL,BERT TB 0 ( 58) WR: MOORE,ROB ARI 6 ( 91) C: 4- 94 K : CHRISTIE,STEVE BUF 10 ( 173) FGs: 35 XPs:6/6 Def MINNESOTA DEFENSE MIN 4 ( 111) I:0-0 S:2-21 Saf:1 ------------------------------------------------------------------------------- Starter Points = 88 Bench Points = 60 Potential Points = 108 | |||||||||||||||||||||||||
This weeks all-stars | |||||||||||||||||||||||||
1998 Fantasy Football League BDO All Stars for WEEK #17 | ======================================================= * indicates the player is available Quarterback ----------------------------- ELWAY,JOHN DEN 40 YOUNG,STEVE SF 32 JOHNSON,ROB BUF 32 TOLLIVER,BILLY JOE NO 27 TESTAVERDE,VINNY NYJ 21 Running Back ----------------------------- ALSTOTT,MIKE TB 23 DAVIS,TERRELL DEN 22 TAYLOR,FRED JAX 20 MORRIS,BAM KC 19 SMITH,EMMITT DAL 19 Wide Receiver ----------------------------- * BECH,BRETT NO 24 PROEHL,RICKY STL 22 SMITH,ROD DEN 21 * SANTIAGO,O.J. ATL 20 SHARPE,SHANNON DEN 18 Kicker ----------------------------- VANDERJAGT,MIKE IND 17 * JACKE,CHRIS ARI 15 DELGRECO,AL TEN 14 RICHEY,WADE SF 14 CUNNINGHAM,RICHIE DAL 12 Special Teams ----------------------------- * ST. LOUIS SPEC TM STL 0 * SEATTLE SPEC TM SEA 0 * SAN FRAN SPEC TM SF 0 * TAMPA BAY SPEC TM TB 0 * TENNESSEE SPEC TM TEN 0 Team Defense ----------------------------- CAROLINA DEFENSE CAR 16 KANSAS CITY DEFENSE KC 12 SAN FRAN DEFENSE SF 11 * ATLANTA DEFENSE ATL 11 GREEN BAY DEFENSE GB 10
|
Favorite Links
|
|
|
This page has been visited times. |